Royal TW Water with a blend of fruits and herbal infusions
Harmoniously refreshing scent of zingy lime and herbaceous Lemongrass bulb.
Folate contributes to the normal function of the immune system. Biotin stimulates physical work capacities. Vitamin C is necessary to maintain energy and general vitality
LIME & LEMONGRASS
Average nutritional values | per 100 ml | per 400 ml (1 drop) | ||
---|---|---|---|---|
Energy (calories) | 1 kcal / 4KJ | 4 kcal / 17 KJ | ||
Fat | 0 g | 0 g | ||
of which saturates | 0 g | 0 g | ||
Carbohydrates | 0 g | 0 g | ||
of which sugars | 0 g | 0 g | ||
Protein | 0 g | 0 g | ||
Salt | 0,09 g | 0,36 g | ||
Vitamins | NRV* | NRV* | ||
Vitamin C | 6,0 mg | 8% | 24mg | 30% |
Folic Acid | 17,5 µg | 9% | 70,0 µg | 35% |
Biotin | 5,6 µg | 11% | 23 µg | 45% |
Lg Apothecary bottle serves 1-2:
6 x large Apothecary bottles £4 per unit
£24 with FREE shipping
(Delivery to Tunbridge Wells and local areas only at present)
1 of each of our fantastic flavours